Current Listings
For photos and more information on any property, please call or email me – there’s nothing like “good old shoe leather” to get a feel for what a place is really like. And you don’t have to be a serious buyer, or be overly concerned with “wasting my time”. I like meeting people and am proud to show homes in this lovely community.
| Address | Price | Sq. Ft. | Bedrooms/Bathrooms |
|---|
Recent Sales
Regretfully, links to MLS are unavailable. Please call me for more information.
| Address | Sold Date | Price |
|---|---|---|
| 24 North Hill Dr., Falmouth | 09/19/2025 | $1,325,000 |
| 53 Snead Dr., Mashpee | 7/7/2025 | $625,000 |
| 48 Wild Hunter Rd., Yarmouth Port | 4/4/2025 | $865,000 |
| 213 North Falmouth Highway, 2B, North Falmouth | 3/28/2025 | $925,000 |
| 74 Gold Leaf Lane, Mashpee | 3/31/2025 | $776,500 |
| 75 Streeter Hill Road, North Falmouth | 12/9/2024 | $2,100,000 |
| 14 Waquoit Farms Drive, East Falmouth | 11/20/2024 | $690,000 |
| 19 Gregory Lane, Falmouth | 11/15/2024 | $1,195,000 |
| 26 Oak Ridge Road, Falmouth | 9/23/2024 | $730,000 |
| 213 N. Falmouth Hwy, #3B Falmouth | 8/29/2024 | $1,050,000 |
| 8 Seconsett Point Road, Mashpee | 8/27/2024 | $1,150,000 |
| 716 W. Falmouth Highway, Falmouth | 7/2/2024 | $740,000 |
| 33 Gold Leaf Lane, Mashpee | 7/1/2024 | $675,000 |
| 635 W. Falmouth Highway, Falmouth | 6/4/2024 | $1,095,000 |
| 41 Stratford Ridge, Mashpee | 3/20/2024 | $699,000 |
| 10 Morris Street, East Falmouth | 3/15/2024 | $780,000 |
| 48 Gold Leaf Lane, Mashpee | 12/15/2023 | $729,900 |
| 390 Hatchville Road, East Falmouth | 12/8/2023 | $630,000 |
| 24 Stratford Ridge, Mashpee | 11/7/2023 | $760,000 |
| 233 Falmouthport Drive, East Falmouth | 11/7/2023 | $730,000 |
| 1730 Osterville-West Barnstable Road, West Barnstable | 11/2/2023 | $658,000 |
| 10 Griffin Way, West Wareham | 8/14/2023 | $700,000 |
| 75 Pinyon Way, East Falmouth | 8/14/2023 | $620,000 |
| 35 Red Cedar Rd, Mashpee | 8/10/2023 | $775,000 |
| 53 Cayuga Avenue, Mashpee | 7/28/2023 | $750,000 |
| 127 Seacoast Shores Blvd, East Falmouth | 5/31/2023 | $480,000 |
| 12 Tarpon Road, East Falmouth | 5/8/2023 | $688,700 |
| 51 Carlson Lane, #17 Falmouth | 4/14/2023 | $525,000 |
| 15 Shady Lane, East Falmouth | 4/3/2023 | $688,700 |
| 13 Sea Knoll Court, Bourne | 3/2/2023 | $590,000 |
| 10 Green Ivy Lane, Mashpee | 3/1/2023 | $600,000 |
| 40 Landfall, Falmouth | 1/13/2023 | $1,045,000 |
| 45 Morris Street, East Falmouth | 1/12/2023 | $1,350,000 |
| 47 Gold Leaf Lane, Mashpee | 12/16/2022 | $759,900 |
| 14 Amberwood Court, Bourne | 10/7/2022 | $687,000 |
| 2 Mariner's Way, Plymouth | 9/9/2022 | $569,000 |
| 30 Curtis Street, Falmouth | 9/2/2022 | $1,050,000 |
| 15 Sea Knoll Court, Bourne | 8/31/2022 | $650,000 |
| 6 Summit Lane, East Falmouth | 7/15/2022 | $1,850,000 |
| 68 Sao Paulo Drive, East Falmouth | 5/20/2022 | $830,000 |
| 22 Journey's End Road, East Falmouth | 5/9/2022 | $710,000 |
| 19 Grasmere Drive, Falmouth | 4/21/2022 | $1,200,000 |
| 75 Streeter Hill Road, North Falmouth | 4/15/2022 | $275,000 |
| 300 Buck Island Road Unit 7B, Yarmouth | 4/8/2022 | $385,000 |
| 39 Forest Avenue, Falmouth | 2/3/2022 | $1,100,000 |
| 72 Pine Hill Boulevard, Mashpee | 1/24/2022 | $455,000 |
| 53 Winslow Road, North Falmouth | 1/13/2022 | $910,000 |
| 606 West Falmouth Highway, Falmouth | 10/12/2021 | $506,500 |
| 118 Mashpee Neck Road, Mashpee | 9/28/2021 | $585,000 |
| 58 Mayflower Street, Teaticket | 9/22/2021 | $765,000 |
| 16 Lochstead Drive East Falmouth | 8/18/2021 | $850,000 |
| 6a Southpoint Drive, Sandwich | 8/4/2021 | $360,000 |
| 529 Quaker Road, North Falmouth | 7/30/2021 | $603,337 |
| 73 Rowland Street, Chatham | 5/17/2021 | $475,000 |
| 45 Chambers Hill Road, North Falmouth | 1/25/2021 | $590,000 |
| 206 Siders Pond Road, Falmouth | 12/14/2020 | $768,000 |
| 329 Club Valley Drive, East Falmouth | 11/17/2020 | $375,000 |
| 24 Faiths Way, East Falmouth | 10/29/2020 | $669,000 |
| 72 The Heights, Mashpee | 9/30/2020 | $740,000 |
| 48 Pattee Road, East Falmouth | 9/25/2020 | $725,000 |
| 19 Highland Avenue, North Falmouth | 9/15/2020 | $559,000 |
| 39 Pine Street, North Falmouth | 9/8/2020 | $829,900 |
| 2 Gold Leaf Lane, Mashpee | 8/20/2020 | $527,500 |
| 124 Grey Hawk Drive, Mashpee | 8/14/2020 | $430,000 |
| 68 Morgan Way, West Barnstable | 8/13/2020 | $535,000 |
| 22 Crowell Road, East Falmouth | 7/28/2020 | $840,000 |
| 19 Cartway Lane, West Falmouth | 7/21/2020 | $768,800 |
| 98 Curley Blvd., North Falmouth | 5/28/2020 | $650,000 |
| 51 Rockledge Drive, North Falmouth | 4/30/2020 | $775,000 |
| 9 Beachwood Road, Bourne, MA | 4/27/2020 | $435,000 |
| 4 Albert Lane, East Falmouth | 3/20/2020 | $759,900 |
| 819 W Falmouth Hwy, Falmouth, MA | 2/28/2020 | $685,000 |
| 0 Nathan Ellis Hwy, Falmouth, MA | 1/10/2020 | $87,000 (Land) |
| 98 Curley Boulevard, North Falmouth, MA | 12/16/19 | $538,200 |
| 621 Boxberry Hill Road, East Falmouth, MA | 12/11/19 | $400,000 |
| 47 Triumph Street, Falmouth, MA | 10/7/19 | $527,000 |
| 29 Nemasket Road, West Falmouth, MA | 9/13/19 | $849,999 |
| 34 Pond View Drive, Mashpee, MA | 8/30/19 | $379,350 |
| 30 Woodrise, Falmouth, MA | 6/28/19 | $365,000 |
| 36 Rebecca Ann Lane, East Falmouth, MA | 6/25/19 | $435,000 |
| 63 Pond Circle, Mashpee, MA | 6/21/19 | $624,900 |
| 11b Pelican Lane, Falmouth, MA | 6/21/19 | $727,000 |
| 181 Surf Dr., Falmouth, MA | 4/5/19 | $1,250,000 |
| 95 Weston Rd., North Falmouth, MA | 3/22/19 | $536,750 |
| 27 Little Island Rd., West Falmouth, MA | 3/5/19 | $742,500 |
| 22 Crowell Rd., East Falmouth, MA | 3/1/19 | $720,525 |
| 24 Blue Shutters Ln., North Falmouth, MA | 3/1/19 | $855,000 |
| 86 Cobblestone Ln., Falmouth, MA | 2/15/18 | $829,000 |
| 7 Alderberry Ln., East Falmouth, MA | 1/25/19 | $255,000 |
| 176 Curley Blvd., North Falmouth, MA | 11/19/18 | $425,000 |
| 95 Weston Rd., North Falmouth, MA | 11/6/18 | $450,000 |
| 19B Boyer Rd., Falmouth, MA | 10/12/18 | $307,000 |
| 17 Hilltop Dr., Sagamore, MA | 9/26/18 | $273,000 |
| 197 Nobska Rd., Woods Hole, MA | 9/19/18 | $2,500,000 |
| 38 Saddleback Lane, East Falmouth, MA | 8/22/18 | $767,800 |
| 126 Stanley Road, Newton, MA | 8/17/18 | $2,160,000 |
| 28 Blue Shutters Lane, North Falmouth MA | 6/1/18 | $909,500 |
| 10 Binnacle Road, East Falmouth MA | 5/22/18 | $339,000 |
| 14 Marshall Drive, East Falmouth MA | 5/18/18 | $305,000 |
| 37 Grove Street, North Falmouth MA | 5/14/18 | $422,500 |
| 20 Rolling Acres, East Falmouth MA | 3/20/18 | $435,000 |
| 118 Portside Circle, East Falmouth MA | 1/31/18 | $580,000 |
| 90 Cobblestone Lane North Falmouth MA | 12/26/17 | $849,000 |
| 9 Aspen Lane North Falmouth MA | 12/18/17 | $511,875 |
| 4 Paradise Farm Lane, Sandwich, MA | 11/29/17 | $265,000 |
| 54 Striper Lane, East Falmouth MA | 11/21/17 | $412,500 |
| 195 Bayfront Way, East Falmouth MA | 10/30/17 | $385,000 |
| 4 Laurel Hill Ct, Bourne MA | 9/15/17 | $430,000 |
| 12 Blue Meadow Ct., Bourne MA | 9/15/17 | $455,000 |
| 20 Kimberly Lane, Falmouth, MA | 9/1/17 | $360,000 |
| 117 Worcester Ct, Falmouth, MA | 7/20/17 | $395,000 |
| 10 Morris St, East Falmouth, MA | 6/30/17 | $399,000 |
| 174 Queen St, Unit 6E, East Falmouth, MA | 6/8/17 | $390,000 |
| 144 Two Ponds Rd, Falmouth, MA | 6/6/17 | $819,900 |
| 23 Evangeline Rd Falmouth, MA | 5/31/17 | $484,000 |
| 15 Millstone Street North Falmouth, MA | 3/30/17 | $419,000 |
| 45 Morris Street East Falmouth, MA | 3/3/17 | $650,000 |
| 118 Wild Harbor Road North Falmouth, MA | 1/19/17 | $617,500 |
| 7 Joshua Lane East Falmouth, MA | 12/13/16 | $395,000 |
| 11 Place Road Falmouth, MA | 10/31/16 | $645,000 |
| 475 Wings Neck Rd Bourne, MA | 10/17/16 | $1,781,500 |
| 576-9 Circuit Ave. Bourne, MA | 10/17/16 | $800,000 |
| 687 Carriage Shop Rd East Falmouth, MA | 10/7/2016 | $347,400 |
| 156 Club Valley Drive East Falmouth, MA | 10/4/2016 | $270,000 |
| 320 Quinaquisset Ave Mashpee, MA | 9/29/2016 | $470,000 |
| 15 Sea Knoll Ct. Bourne, MA | 7/5/16 | $425,000 |
| 50 Hummingbird Hill Rd Falmouth, MA | 06/29/2016 | $540,000 |
| 44 County Rd Bourne, MA | 06/24/2016 | $300,000 |
| 9 Sarah Lawrence Rd Sandwich, MA 02563 | 06/09/2016 | $428,500 |
| 39 Regatta Dr Mashpee, MA 02649 | 06/03/2016 | $522,800 |
| 132 Sanddollar Cir East Falmouth, MA 02536 | 05/05/2016 | $480,000 |
| 4 Pond Rd Falmouth, MA 02540 | 04/28/2016 | $797,400 |
| 597 W Falmouth Hwy UNIT 12A Falmouth, MA 02540 | 04/01/2016 | $740,000 |
| 82 Heather Ln North Falmouth, MA 02556 | 03/03/2016 | $470,000 |
| 321 N Falmouth Hwy North Falmouth, MA 02556 | 02/11/2016 | $482,000 |
| 58 Polaris Dr Mashpee, MA 02649 | 01/22/2016 | $602,500 |
| 55 Bournes Pond Rd East Falmouth, MA 02536 | 01/22/2016 | $1,400,000 |
